Organization
Copyright © 2012 BVerfG
P r o v i s i o n s objected to by the Federal Constitutional Court as being unconstitutional
in the period between 1951 and 31 December 2008
(void, incompatible with the constitiution and void, only incompatible - without declaration of nullity)
| Period | Law / Ordinance | Provision* | Total | First Senate | Second Senate | |||
| entirely or in part | entirely | in part | ||||||
| 1951 bis 1991 | Federation | 23 | 15 | 89 | 164 | 291 | 188 | 103 |
| Länder | 12 | 1 | 52 | 63 | 128 | 53 | 75 | |
| 1992 bis 2002 | Federation | 2 | 1 | 47 | 32 | 82 | 49 | 33 |
| Länder | 3 | 1 | 20 | 2 | 26 | 15 | 11 | |
| 2003 | Federation | - | 1 | 3 | 9 | 13 | 10 | 3 |
| Länder | - | - | - | 1 | 1 | - | 1 | |
| 2004 | Federation | 1 | - | 6 | 8 | 15 | 13 | 2 |
| Länder | 2 | - | - | - | 2 | - | 2 | |
| 2005 | Federation | 1 | - | - | 8 | 9 | 3 | 6 |
| Länder | - | - | 1 | 4 | 5 | 5 | - | |
| 2006 | Federation | 1 | - | 1 | 4 | 6 | 6 | - |
| Länder | 1 | - | - | - | 1 | 1 | - | |
| 2007 | Federation | - | - | 4 | 1 | 5 | 3 | 2 |
| Länder | - | - | 3 | - | 3 | 2 | 1 | |
| 2008 | Federation | - | - | - | 8 | 8 | 2 | 6 |
| Länder | - | - | 1 | 6 | 7 | 5 | 2 | |
| Total | Federation | 29 | 17 | 154 | 236 | 436 | 277 | 159 |
| Länder | 18 | 2 | 79 | 76 | 175 | 83 | 92 | |
* if a decision affected several provisions of a law (or ordinance), it was only counted once