Organization
Copyright © 2012 BVerfG
Abuse fees levied pursuant to § 34.2 BVerfGG
New proceedings
a) constitutional complaints
| 2007 | 2008 | |
| First Senate | 3.304 | 3.612 |
| Second Senate | 2.701 | 3.633 |
| Total | 6.005 | 6.245 |
b) motions for a temporary injunction
| 2007 | 2008 | |
| First Senate | 49 | 54 |
| Second Senate | 53 | 39 |
| Total | 102 | 93 |
| Number and share of the total of constitutional complaints/motions for temporary injunctions |
Total amount in € | Smallest amount in € | Highest amount in € | ||||||||
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | ||||
| First Senate | Constitutional complaints | 2 | (0,06%) | 3 | (0,08%) | 700 | 2.000 | 200 | 500 | 500 | 1.000 |
| Second Senate | Constitutional complaints | 13 | (0,48%) | 8 | (0,30%) | 7.175 | 9.300 | 25 | 200 | 1.600 | 2.600 |
| Motions for a temporary injunction | -- | (--) | 1 | (2,56%) | -- | 100 | |||||
| Total | 15 | (0,25%) | 12 | (0,19%) | 7.875 | 11.400 | |||||
Amounts broken down
| 2007 | 2008 | ||||||
| First Senate | Second Senate | First Senate | Second Senate | ||||
| 1 x | 200 € | 1 x | 25 € | 2 x | 500 € | 1 x | 100 € |
| 1 x | 500 € | 1 x | 100 € | 1 x | 1.000 € | 1 x | 200 € |
| 1 x | 150 € | 1 x | 250 € | ||||
| 1 x | 250 € | 1 x | 500 € | ||||
| 1 x | 300 € | 1 x | 1.500 € | ||||
| 3 x | 500 € | 2 x | 2.000 € | ||||
| 3 x | 1.000 € | 1 x | 2.600 € | ||||
| 1 x | 1.600 € | ||||||