Organization
Copyright © 2012 BVerfG
Matters dealt with in the General Register (GR)
since 1998
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Total number of entries | 7.090 | 7.750 | 8.060 | 8.536 | 8.650 | 7.783 | 7.945 | 9.014 | 8.536 | 8.450 | 8.547 |
| of them | |||||||||||
| 1. inquiries (§ 60.1a GOBVerfG) | 1.856 | 2.133 | 1.861 | 1.513 | 1.487 | 1.486 | 1.319 | 1.334 | 1.296 | 1.139 | 1.208 |
| 2. general letters / expressions of opinion | 2.195 | 3.0591 | 3.2631 | 1.9821 | 1.898 | 2.173 | 1.877 | 1.678 | 2.077 | ||
| 3. anonymous letters (§ 60.1b GOBVerfG) | 42 | 31 | 32 | 19 | 17 | 17 | 17 | 15 | 29 | 23 | 21 |
| 4. submissions and constitutional complaints (§ 60.2a and 60.2b GOBVerfG) |
5.192 | 5.586 | 3.972 | 3.945 | 3.883 | 4.298 | 4.711 | 5.4922 | 5.3342 | 5.6102 | 5.241 |
| of them | |||||||||||
| a) transferred to the register of proceedings (§ 61.2 GOBVerfG) after previous instruction of the complainant |
|||||||||||
| First Senate | 583 | 703 | 838 | 1.014 | 839 | 879 | 1.086 | 1.065 | 955 | ||
| Second Senate | 394 | 462 | 487 | 621 | 533 | 503 | 575 | 591 | 574 | ||
| Sum | 977 | 1.165 | 1.325 | 1.635 | 1.372 | 1.382 | 1.661 | 1.656 | 1.529 | Percentage: | 30% | 34% | 38% | 29% | 25% | 31% | 30% | 29% | b) transferred to the register of proceedings (§ 61.2 GOBVerfG) without previous instruction4 |
| First Senate | 165 | 214 | 94 | 102 | 264 | 410 | 521 | 659 | 544 | ||
| Second Senate | 113 | 144 | 46 | 49 | 156 | 190 | 277 | 305 | 262 | ||
| Sum | 278 | 358 | 140 | 151 | 420 | 600 | 798 | 964 | 806 | ||
| Total: | 1.397 | 1.216 | 1.255 | 1.523 | 1.465 | 1.786 | 1.792 | 1.982 | 2.459 | 2.620 | 2.335 |
| c) after instruction by the General Register (GR) terminated: |
3.795 | 4.370 | 2.717 | 3.7983 | 3.6483 | 2.6303 | 2.8883 | 3.1553 | 3.3323 | 3.1643 | 2.9453 |
| 73% | 78% |
1 of them in 2001: 238; 2002: 780 concerning the same proceedings (permit for ritual slaughter for Muslim butchers)
2 of them in 2005: 183; 2007: 102 constitutional complaints concerning the same proceedings (EU Constitution)
3 also matters from previous years
4 e.g. because the complainant requested the matter to be entered into the GR or because further legal remedies were pending