Organization
Copyright © 2012 BVerfG
Second Senate - Constitutional complaints
| 2. Constitutional complaints lodged against: | 2008 | 2009 | ||||
| 2.1. Decisions of the | a) courts of ordinary jurisdiction | 2.126 | 2.401 | |||
| of them | 2008 | 2009 | ||||
| 1. in civil matters (including matters of non-contentious jurisdiction) | 458 | 843 | ||||
| 2. in criminal matters | 1.668 | 1.558 | ||||
| b) administrative courts | 338 | 347 | ||||
| - of them asylum proceedings: 55 (50) - | ||||||
| c) social courts | 3 | 1 | ||||
| d) labour courts | -- | 2 | ||||
| e) finance courts | 80 | 70 | ||||
| f) patent courts | -- | 1 | ||||
| g) lawyers' disciplinary courts | -- | -- | ||||
| h) disciplinary courts, disciplinary courts for the professions | -- | 4 | ||||
| i) Federal Court of Justice in Lawyer and Notary Matters | 1 | 1 | ||||
| j) Land constitutional courts | -- | 12 | ||||
| 2.2. | a) laws and ordinances (directly) | 36 | 30 | |||
| b) legislative omission | 23 | 18 | ||||
| 2.3. other sovereign acts by: | a) European authorities | 1 | 3 | |||
| b) supreme federal authorities | 7 | 17 | ||||
| c) Land authorities | 3 | 71 | ||||
| d) local government authorities | 1 | 4 | ||||
| 2.4 other general matters of challenge | 14 | 79 | ||||
| 2.633 | 3.061 | |||||
| of them: | with counsel | 1.327 | 1.449 | |||
| without counsel | 1.306 | 1.612 | ||||
( ) = figures from the previous year